avatar_skeleton.xml 7.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081
  1. <?xml version="1.0" encoding="US-ASCII" standalone="yes"?>
  2. <linden_skeleton version="1.0" num_bones="53" num_collision_volumes="26">
  3. <bone name="mPelvis" pos="0.000 0.000 1.067" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.000000 0.000000 1.067015">
  4. <collision_volume name="PELVIS" pos = "-0.01 0 -0.02" rot="0.000000 8.00000 0.000000" scale="0.12 0.16 0.17"/>
  5. <collision_volume name="BUTT" pos = "-0.06 0 -0.1" rot="0.000000 0.00000 0.000000" scale="0.1 0.1 0.1"/>
  6. <bone name="mTorso" pos="0.000 0.000 0.084" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.000000 0.000000 0.084073">
  7. <collision_volume name="BELLY" pos = "0.028 0 0.04" rot="0.000000 8.00000 0.000000" scale="0.09 0.13 0.15"/>
  8. <collision_volume name="LOWER_BACK" pos = "0.0 0.0 0.023" rot="0.000000 0.00000 0.000000" scale="0.09 0.13 0.15"/>
  9. <collision_volume name="LEFT_HANDLE" pos = "0.0 0.10 0.058" rot="0.000000 0.00000 0.000000" scale="0.05 0.05 0.05"/>
  10. <collision_volume name="RIGHT_HANDLE" pos = "0.0 -0.10 0.058" rot="0.000000 0.00000 0.000000" scale="0.05 0.05 0.05"/>
  11. <bone name="mChest" pos="-0.015 0.000 0.205" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.015368 0.000000 0.204877">
  12. <collision_volume name="CHEST" pos = "0.028 0 0.07" rot="0.000000 -10.00000 0.000000" scale="0.11 0.15 0.2"/>
  13. <collision_volume name="UPPER_BACK" pos = "0.0 0.0 0.017" rot="0.000000 0.00000 0.000000" scale="0.09 0.13 0.15"/>
  14. <collision_volume name="LEFT_PEC" pos = "0.119 0.082 0.042" rot="0.000000 4.29000 0.000000" scale="0.05 0.05 0.05"/>
  15. <collision_volume name="RIGHT_PEC" pos = "0.119 -0.082 0.042" rot="0.000000 4.29000 0.000000" scale="0.05 0.05 0.05"/>
  16. <bone name="mNeck" pos="-0.010 0.000 0.251" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.009507 0.000000 0.251108">
  17. <collision_volume name="NECK" pos = "0.0 0 0.02" rot="0.000000 0.000000 0.000000" scale="0.05 0.06 0.08"/>
  18. <bone name="mHead" pos="0.000 -0.000 0.076" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.000000 -0.000000 0.075630">
  19. <collision_volume name="HEAD" pos = "0.02 0 0.07" rot="0.000000 0.000000 0.000000" scale="0.11 0.09 0.12"/>
  20. <bone name="mSkull" pos="0.000 0.000 0.079" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.000000 0.000000 0.079000">
  21. </bone>
  22. <bone name="mEyeRight" pos="0.098 -0.036 0.079" rot="0.000000 0.000000 -0.000000" scale="1.000 1.000 1.000" pivot="0.098466 -0.036000 0.079000">
  23. </bone>
  24. <bone name="mEyeLeft" pos="0.098 0.036 0.079" rot="0.000000 -0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.098461 0.036000 0.079000">
  25. </bone>
  26. </bone>
  27. </bone>
  28. <bone name="mCollarLeft" pos="-0.021 0.085 0.165" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.020927 0.084665 0.165396">
  29. <collision_volume name="L_CLAVICLE" pos = "0.02 0 0.02" rot="0.000000 0.00000 0.000000" scale="0.07 0.14 0.05"/>
  30. <bone name="mShoulderLeft" pos="0.000 0.079 -0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.000000 0.079000 -0.000000">
  31. <collision_volume name="L_UPPER_ARM" pos = "0.0 0.12 0.01" rot="-5.000000 0.00000 0.000000" scale="0.05 0.17 0.05"/>
  32. <bone name="mElbowLeft" pos="0.000 0.248 0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.000000 0.248000 0.000000">
  33. <collision_volume name="L_LOWER_ARM" pos = "0.0 0.1 0.0" rot="-3.000000 0.00000 0.000000" scale="0.04 0.14 0.04"/>
  34. <bone name="mWristLeft" pos="-0.000 0.205 0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.000000 0.204846 0.000000">
  35. <collision_volume name="L_HAND" pos = "0.01 0.05 0.0" rot="-3.000000 0.00000 -10.000000" scale="0.05 0.08 0.03"/>
  36. </bone>
  37. </bone>
  38. </bone>
  39. </bone>
  40. <bone name="mCollarRight" pos="-0.021 -0.085 0.165" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.020927 -0.085000 0.165396">
  41. <collision_volume name="R_CLAVICLE" pos = "0.02 0 0.02" rot="0.000000 0.00000 0.000000" scale="0.07 0.14 0.05"/>
  42. <bone name="mShoulderRight" pos="0.000 -0.079 -0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.000000 -0.079418 -0.000000">
  43. <collision_volume name="R_UPPER_ARM" pos = "0.0 -0.12 0.01" rot="5.000000 0.00000 0.000000" scale="0.05 0.17 0.05"/>
  44. <bone name="mElbowRight" pos="0.000 -0.248 -0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.000000 -0.248000 -0.000000">
  45. <collision_volume name="R_LOWER_ARM" pos = "0.0 -0.1 0.0" rot="3.000000 0.00000 0.000000" scale="0.04 0.14 0.04"/>
  46. <bone name="mWristRight" pos="0.000 -0.205 -0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.000000 -0.205000 -0.000000">
  47. <collision_volume name="R_HAND" pos = "0.01 -0.05 0.0" rot="3.000000 0.00000 10.000000" scale="0.05 0.08 0.03"/>
  48. </bone>
  49. </bone>
  50. </bone>
  51. </bone>
  52. </bone>
  53. </bone>
  54. <bone name="mHipRight" pos="0.034 -0.129 -0.041" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.033620 -0.128806 -0.041086">
  55. <collision_volume name="R_UPPER_LEG" pos = "-0.02 0.05 -0.22" rot="0.000000 0.00000 0.000000" scale="0.09 0.09 0.32"/>
  56. <bone name="mKneeRight" pos="-0.001 0.049 -0.491" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.000780 0.048635 -0.490922">
  57. <collision_volume name="R_LOWER_LEG" pos = "-0.02 0.0 -0.2" rot="0.000000 0.00000 0.000000" scale="0.06 0.06 0.25"/>
  58. <bone name="mAnkleRight" pos="-0.029 0.000 -0.468" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.028869 0.000000 -0.468494">
  59. <collision_volume name="R_FOOT" pos = "0.077 0.0 -0.041" rot="0.000000 10.00000 0.000000" scale="0.13 0.05 0.05"/>
  60. <bone name="mFootRight" pos="0.112 -0.000 -0.061" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.111956 -0.000000 -0.060637">
  61. <bone name="mToeRight" pos="0.109 0.000 0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.105399 -0.010408 -0.000104">
  62. </bone>
  63. </bone>
  64. </bone>
  65. </bone>
  66. </bone>
  67. <bone name="mHipLeft" pos="0.034 0.127 -0.041" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.033757 0.126765 -0.040998">
  68. <collision_volume name="L_UPPER_LEG" pos = "-0.02 -0.05 -0.22" rot="0.000000 0.00000 0.000000" scale="0.09 0.09 0.32"/>
  69. <bone name="mKneeLeft" pos="-0.001 -0.046 -0.491" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.000887 -0.045568 -0.491053">
  70. <collision_volume name="L_LOWER_LEG" pos = "-0.02 0.0 -0.2" rot="0.000000 0.00000 0.000000" scale="0.06 0.06 0.25"/>
  71. <bone name="mAnkleLeft" pos="-0.029 0.001 -0.468" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="-0.028887 0.001378 -0.468449">
  72. <collision_volume name="L_FOOT" pos = "0.077 0.0 -0.041" rot="0.000000 10.00000 0.000000" scale="0.13 0.05 0.05"/>
  73. <bone name="mFootLeft" pos="0.112 -0.000 -0.061" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.111956 -0.000000 -0.060620">
  74. <bone name="mToeLeft" pos="0.109 0.000 0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" pivot="0.105387 0.008270 0.000871">
  75. </bone>
  76. </bone>
  77. </bone>
  78. </bone>
  79. </bone>
  80. </bone>
  81. </linden_skeleton>