avatar_skeleton.xml 39 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232
  1. <linden_skeleton num_bones="133" num_collision_volumes="26" version="2.0">
  2. <bone aliases="hip avatar_mPelvis" connected="false" end="0.000 0.000 0.084" group="Torso" name="mPelvis" pivot="0.000000 0.000000 1.067015" pos="0.000 0.000 1.067" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  3. <collision_volume end="0.030 0.000 0.095" group="Collision" name="PELVIS" pos="-0.01 0 -0.02" rot="0.000000 8.00000 0.000000" scale="0.12 0.16 0.17" support="base"/>
  4. <collision_volume end="-0.100 0.000 0.000" group="Collision" name="BUTT" pos="-0.06 0 -0.1" rot="0.000000 0.00000 0.000000" scale="0.1 0.1 0.1" support="base"/>
  5. <bone connected="true" end="0.000 0.000 -0.084" group="Spine" name="mSpine1" pivot="0.000000 0.000000 0.084073" pos="0.000 0.000 0.084" rot="0.000000 0.000000 0.000000" scale="1.00 1.00 1.00" support="extended">
  6. <bone connected="true" end="0.000 0.000 0.084" group="Spine" name="mSpine2" pivot="0.000000 0.000000 -0.084073" pos="0.000 0.000 -0.084" rot="0.000000 0.000000 0.000000" scale="1.00 1.00 1.00" support="extended">
  7. <bone aliases="abdomen avatar_mTorso" connected="true" end="-0.015 0.000 0.205" group="Torso" name="mTorso" pivot="0.000000 0.000000 0.084073" pos="0.000 0.000 0.084" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  8. <collision_volume end="0.028 0.000 0.094" group="Collision" name="BELLY" pos="0.028 0 0.04" rot="0.000000 8.00000 0.000000" scale="0.09 0.13 0.15" support="base"/>
  9. <collision_volume end="0.000 0.100 0.000" group="Collision" name="LEFT_HANDLE" pos="0.0 0.10 0.058" rot="0.000000 0.00000 0.000000" scale="0.05 0.05 0.05" support="base"/>
  10. <collision_volume end="0.000 -0.100 0.000" group="Collision" name="RIGHT_HANDLE" pos="0.0 -0.10 0.058" rot="0.000000 0.00000 0.000000" scale="0.05 0.05 0.05" support="base"/>
  11. <collision_volume end="-0.100 0.000 0.000" group="Collision" name="LOWER_BACK" pos="0.0 0.0 0.023" rot="0.000000 0.00000 0.000000" scale="0.09 0.13 0.15" support="base"/>
  12. <bone connected="true" end="0.015 0.000 -0.205" group="Spine" name="mSpine3" pivot="-0.015368 0.000000 0.204877" pos="-0.015 0.000 0.205" rot="0.000000 0.000000 0.000000" scale="1.00 1.00 1.00" support="extended">
  13. <bone connected="true" end="-0.015 0.000 0.205" group="Spine" name="mSpine4" pivot="0.015368 0.000000 -0.204877" pos="0.015 0.000 -0.205" rot="0.000000 0.000000 0.000000" scale="1.00 1.00 1.00" support="extended">
  14. <bone aliases="chest avatar_mChest" connected="true" end="-0.010 0.000 0.250" group="Torso" name="mChest" pivot="-0.015368 0.000000 0.204877" pos="-0.015 0.000 0.205" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  15. <collision_volume end="-0.096 0.000 0.152" group="Collision" name="CHEST" pos="0.028 0 0.07" rot="0.000000 -10.00000 0.000000" scale="0.11 0.15 0.2" support="base"/>
  16. <collision_volume end="0.080 0.000 -0.006" group="Collision" name="LEFT_PEC" pos="0.119 0.082 0.042" rot="0.000000 4.29000 0.000000" scale="0.05 0.05 0.05" support="base"/>
  17. <collision_volume end="0.080 0.000 -0.006" group="Collision" name="RIGHT_PEC" pos="0.119 -0.082 0.042" rot="0.000000 4.29000 0.000000" scale="0.05 0.05 0.05" support="base"/>
  18. <collision_volume end="-0.100 0.000 0.000" group="Collision" name="UPPER_BACK" pos="0.0 0.0 0.017" rot="0.000000 0.00000 0.000000" scale="0.09 0.13 0.15" support="base"/>
  19. <bone aliases="neck avatar_mNeck" connected="true" end="0.000 0.000 0.077" group="Torso" name="mNeck" pivot="-0.009507 0.000000 0.251108" pos="-0.010 0.000 0.251" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  20. <collision_volume end="0.000 0.000 0.080" group="Collision" name="NECK" pos="0.0 0 0.02" rot="0.000000 0.000000 0.000000" scale="0.05 0.06 0.08" support="base"/>
  21. <bone aliases="head avatar_mHead" connected="true" end="0.000 0.000 0.079" group="Torso" name="mHead" pivot="0.000000 -0.000000 0.075630" pos="0.000 -0.000 0.076" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  22. <collision_volume end="0.000 0.000 0.100" group="Collision" name="HEAD" pos="0.02 0 0.07" rot="0.000000 0.000000 0.000000" scale="0.11 0.09 0.12" support="base"/>
  23. <bone aliases="figureHair avatar_mSkull" connected="false" end="0.000 0.000 0.033" group="Extra" name="mSkull" pivot="0.000000 0.000000 0.079000" pos="0.000 0.000 0.079" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base"/>
  24. <bone aliases="avatar_mEyeRight" connected="false" end="0.025 0.000 0.000" group="Extra" name="mEyeRight" pivot="0.098466 -0.036000 0.079000" pos="0.098 -0.036 0.079" rot="0.000000 0.000000 -0.000000" scale="1.000 1.000 1.000" support="base"/>
  25. <bone aliases="avatar_mEyeLeft" connected="false" end="0.025 0.000 0.000" group="Extra" name="mEyeLeft" pivot="0.098461 0.036000 0.079000" pos="0.098 0.036 0.079" rot="0.000000 -0.000000 0.000000" scale="1.000 1.000 1.000" support="base"/>
  26. <bone connected="false" end="0.020 0.000 0.000" group="Face" name="mFaceRoot" pivot="0.025000 0.000000 0.045000" pos="0.025 0.000 0.045" rot="0.000000 0.000000 0.000000" scale="1.00 1.00 1.00" support="extended">
  27. <bone connected="false" end="0.025 0.000 0.000" group="Face" name="mFaceEyeAltRight" pivot="0.073466 -0.036000 0.0339300" pos="0.073 -0.036 0.034" rot="0.000000 0.000000 0.000000" scale="1.00 1.00 1.00" support="extended"/>
  28. <bone connected="false" end="0.025 0.000 0.000" group="Face" name="mFaceEyeAltLeft" pivot="0.073461 0.036000 0.0339300" pos="0.073 0.036 0.034" rot="0.000000 0.000000 0.000000" scale="1.00 1.00 1.00" support="extended"/>
  29. <bone connected="false" end="0.024 0.004 0.018" group="Face" name="mFaceForeheadLeft" pivot="0.061 0.035 0.083" pos="0.061 0.035 0.083" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  30. <bone connected="false" end="0.024 -0.004 0.018" group="Face" name="mFaceForeheadRight" pivot="0.061 -0.035 0.083" pos="0.061 -0.035 0.083" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  31. <bone connected="false" end="0.023 0.013 0.000" group="Eyes" name="mFaceEyebrowOuterLeft" pivot="0.064 0.051 0.048" pos="0.064 0.051 0.048" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  32. <bone connected="false" end="0.027 0.000 0.000" group="Eyes" name="mFaceEyebrowCenterLeft" pivot="0.070 0.043 0.056" pos="0.070 0.043 0.056" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  33. <bone connected="false" end="0.026 0.000 0.000" group="Eyes" name="mFaceEyebrowInnerLeft" pivot="0.075 0.022 0.051" pos="0.075 0.022 0.051" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  34. <bone connected="false" end="0.023 -0.013 0.000" group="Eyes" name="mFaceEyebrowOuterRight" pivot="0.064 -0.051 0.048" pos="0.064 -0.051 0.048" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  35. <bone connected="false" end="0.027 0.000 0.000" group="Eyes" name="mFaceEyebrowCenterRight" pivot="0.070 -0.043 0.056" pos="0.070 -0.043 0.056" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  36. <bone connected="false" end="0.026 0.000 0.000" group="Eyes" name="mFaceEyebrowInnerRight" pivot="0.075 -0.022 0.051" pos="0.075 -0.022 0.051" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  37. <bone connected="false" end="0.027 0.000 0.005" group="Eyes" name="mFaceEyeLidUpperLeft" pivot="0.073 0.036 0.034" pos="0.073 0.036 0.034" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  38. <bone connected="false" end="0.024 0.000 -0.007" group="Eyes" name="mFaceEyeLidLowerLeft" pivot="0.073 0.036 0.034" pos="0.073 0.036 0.034" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  39. <bone connected="false" end="0.027 0.000 0.005" group="Eyes" name="mFaceEyeLidUpperRight" pivot="0.073 -0.036 0.034" pos="0.073 -0.036 0.034" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  40. <bone connected="false" end="0.024 0.000 -0.007" group="Eyes" name="mFaceEyeLidLowerRight" pivot="0.073 -0.036 0.034" pos="0.073 -0.036 0.034" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  41. <bone connected="false" end="-0.019 0.018 0.025" group="Ears" name="mFaceEar1Left" pivot="0.000 0.080 0.002" pos="0.000 0.080 0.002" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  42. <bone connected="true" end="0.000 0.000 0.033" group="Ears" name="mFaceEar2Left" pivot="-0.019 0.018 0.025" pos="-0.019 0.018 0.025" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  43. </bone>
  44. <bone connected="false" end="-0.019 -0.018 0.025" group="Ears" name="mFaceEar1Right" pivot="0.000 -0.080 0.002" pos="0.000 -0.080 0.002" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  45. <bone connected="true" end="0.000 0.000 0.033" group="Ears" name="mFaceEar2Right" pivot="-0.019 -0.018 0.025" pos="-0.019 -0.018 0.025" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  46. </bone>
  47. <bone connected="false" end="0.015 0.004 0.000" group="Face" name="mFaceNoseLeft" pivot="0.086 0.015 -0.004" pos="0.086 0.015 -0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  48. <bone connected="false" end="0.025 0.000 0.000" group="Face" name="mFaceNoseCenter" pivot="0.102 0.000 0.000" pos="0.102 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  49. <bone connected="false" end="0.015 -0.004 0.000" group="Face" name="mFaceNoseRight" pivot="0.086 -0.015 -0.004" pos="0.086 -0.015 -0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  50. <bone connected="false" end="0.013 0.030 0.000" group="Face" name="mFaceCheekLowerLeft" pivot="0.050 0.034 -0.031" pos="0.050 0.034 -0.031" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  51. <bone connected="false" end="0.022 0.015 0.000" group="Face" name="mFaceCheekUpperLeft" pivot="0.070 0.034 -0.005" pos="0.070 0.034 -0.005" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  52. <bone connected="false" end="0.013 -0.030 0.000" group="Face" name="mFaceCheekLowerRight" pivot="0.050 -0.034 -0.031" pos="0.050 -0.034 -0.031" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  53. <bone connected="false" end="0.022 -0.015 0.000" group="Face" name="mFaceCheekUpperRight" pivot="0.070 -0.034 -0.005" pos="0.070 -0.034 -0.005" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  54. <bone connected="false" end="0.059 0.000 -0.039" group="Mouth" name="mFaceJaw" pivot="-0.001 0.000 -0.015" pos="-0.001 0.000 -0.015" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  55. <bone connected="false" end="0.021 0.000 -0.018" group="Mouth" name="mFaceChin" pivot="0.074 0.000 -0.054" pos="0.074 0.000 -0.054" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  56. <bone connected="false" end="0.035 0.000 0.000" group="Mouth" name="mFaceTeethLower" pivot="0.021 0.000 -0.039" pos="0.021 0.000 -0.039" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  57. <bone connected="false" end="0.034 0.017 0.005" group="Lips" name="mFaceLipLowerLeft" pivot="0.045 0.000 0.000" pos="0.045 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  58. <bone connected="false" end="0.034 -0.017 0.005" group="Lips" name="mFaceLipLowerRight" pivot="0.045 0.000 0.000" pos="0.045 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  59. <bone connected="false" end="0.040 0.000 0.002" group="Lips" name="mFaceLipLowerCenter" pivot="0.045 0.000 0.000" pos="0.045 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  60. <bone connected="false" end="0.022 0.000 0.007" group="Mouth" name="mFaceTongueBase" pivot="0.039 0.000 0.005" pos="0.039 0.000 0.005" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  61. <bone connected="true" end="0.010 0.000 0.000" group="Mouth" name="mFaceTongueTip" pivot="0.022 0.000 0.007" pos="0.022 0.000 0.007" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  62. </bone>
  63. </bone>
  64. </bone>
  65. <bone connected="false" end="-0.017 0.000 0.000" group="Face" name="mFaceJawShaper" pivot="0.000 0.000 0.000" pos="0.000 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  66. <bone connected="false" end="0.036 0.000 0.000" group="Face" name="mFaceForeheadCenter" pivot="0.069 0.000 0.065" pos="0.069 0.000 0.065" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  67. <bone connected="false" end="0.014 0.000 0.000" group="Nose" name="mFaceNoseBase" pivot="0.094 0.000 -0.016" pos="0.094 0.000 -0.016" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  68. <bone connected="false" end="0.035 0.000 0.000" group="Mouth" name="mFaceTeethUpper" pivot="0.020 0.000 -0.030" pos="0.020 0.000 -0.030" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  69. <bone connected="false" end="0.041 0.015 0.000" group="Lips" name="mFaceLipUpperLeft" pivot="0.045 0.000 -0.003" pos="0.045 0.000 -0.003" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  70. <bone connected="false" end="0.041 -0.015 0.000" group="Lips" name="mFaceLipUpperRight" pivot="0.045 0.000 -0.003" pos="0.045 0.000 -0.003" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  71. <bone connected="false" end="0.045 0.051 0.000" group="Lips" name="mFaceLipCornerLeft" pivot="0.028 -0.019 -0.010" pos="0.028 -0.019 -0.010" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  72. <bone connected="false" end="0.045 -0.051 0.000" group="Lips" name="mFaceLipCornerRight" pivot="0.028 0.019 -0.010" pos="0.028 0.019 -0.010" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  73. <bone connected="false" end="0.043 0.000 0.002" group="Lips" name="mFaceLipUpperCenter" pivot="0.045 0.000 -0.003" pos="0.045 0.000 -0.003" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  74. </bone>
  75. <bone connected="false" end="0.016 0.000 0.000" group="Face" name="mFaceEyecornerInnerLeft" pivot="0.075 0.017 0.032" pos="0.075 0.017 0.032" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  76. <bone connected="false" end="0.016 0.000 0.000" group="Face" name="mFaceEyecornerInnerRight" pivot="0.075 -0.017 0.032" pos="0.075 -0.017 0.032" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  77. <bone connected="false" end="0.015 0.000 0.008" group="Nose" name="mFaceNoseBridge" pivot="0.091 0.000 0.020" pos="0.091 0.000 0.020" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  78. </bone>
  79. </bone>
  80. </bone>
  81. <bone aliases="lCollar avatar_mCollarLeft" connected="false" end="0.000 0.079 0.000" group="Arms" name="mCollarLeft" pivot="-0.020927 0.084665 0.165396" pos="-0.021 0.085 0.165" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  82. <collision_volume end="0.000 0.100 0.000" group="Collision" name="L_CLAVICLE" pos="0.02 0 0.02" rot="0.000000 0.00000 0.000000" scale="0.07 0.14 0.05" support="base"/>
  83. <bone aliases="lShldr avatar_mShoulderLeft" connected="true" end="0.000 0.247 0.000" group="Arms" name="mShoulderLeft" pivot="0.000000 0.079000 -0.000000" pos="0.000 0.079 -0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  84. <collision_volume end="0.000 0.130 -0.003" group="Collision" name="L_UPPER_ARM" pos="0.0 0.12 0.01" rot="-5.000000 0.00000 0.000000" scale="0.05 0.17 0.05" support="base"/>
  85. <bone aliases="lForeArm avatar_mElbowLeft" connected="true" end="0.000 0.205 0.000" group="Arms" name="mElbowLeft" pivot="0.000000 0.248000 0.000000" pos="0.000 0.248 0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  86. <collision_volume end="0.000 0.100 -0.001" group="Collision" name="L_LOWER_ARM" pos="0.0 0.1 0.0" rot="-3.000000 0.00000 0.000000" scale="0.04 0.14 0.04" support="base"/>
  87. <bone aliases="lHand avatar_mWristLeft" connected="true" end="0.000 0.060 0.000" group="Arms" name="mWristLeft" pivot="-0.000000 0.204846 0.000000" pos="-0.000 0.205 0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  88. <collision_volume end="0.005 0.049 -0.001" group="Collision" name="L_HAND" pos="0.01 0.05 0.0" rot="-3.000000 0.00000 -10.000000" scale="0.05 0.08 0.03" support="base"/>
  89. <bone connected="false" end="-0.001 0.040 -0.006" group="Hand" name="mHandMiddle1Left" pivot="0.013 0.101 0.015" pos="0.013 0.101 0.015" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  90. <bone connected="true" end="-0.001 0.049 -0.008" group="Hand" name="mHandMiddle2Left" pivot="-0.001 0.040 -0.006" pos="-0.001 0.040 -0.006" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  91. <bone connected="true" end="-0.002 0.033 -0.006" group="Hand" name="mHandMiddle3Left" pivot="-0.001 0.049 -0.008" pos="-0.001 0.049 -0.008" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  92. </bone>
  93. </bone>
  94. <bone connected="false" end="0.017 0.036 -0.006" group="Hand" name="mHandIndex1Left" pivot="0.038 0.097 0.015" pos="0.038 0.097 0.015" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  95. <bone connected="true" end="0.014 0.032 -0.006" group="Hand" name="mHandIndex2Left" pivot="0.017 0.036 -0.006" pos="0.017 0.036 -0.006" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  96. <bone connected="true" end="0.011 0.025 -0.004" group="Hand" name="mHandIndex3Left" pivot="0.014 0.032 -0.006" pos="0.014 0.032 -0.006" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  97. </bone>
  98. </bone>
  99. <bone connected="false" end="-0.013 0.038 -0.008" group="Hand" name="mHandRing1Left" pivot="-0.010 0.099 0.009" pos="-0.010 0.099 0.009" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  100. <bone connected="true" end="-0.013 0.040 -0.009" group="Hand" name="mHandRing2Left" pivot="-0.013 0.038 -0.008" pos="-0.013 0.038 -0.008" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  101. <bone connected="true" end="-0.010 0.028 -0.006" group="Hand" name="mHandRing3Left" pivot="-0.013 0.040 -0.009" pos="-0.013 0.040 -0.009" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  102. </bone>
  103. </bone>
  104. <bone connected="false" end="-0.024 0.025 -0.006" group="Hand" name="mHandPinky1Left" pivot="-0.031 0.095 0.003" pos="-0.031 0.095 0.003" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  105. <bone connected="true" end="-0.015 0.018 -0.004" group="Hand" name="mHandPinky2Left" pivot="-0.024 0.025 -0.006" pos="-0.024 0.025 -0.006" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  106. <bone connected="true" end="-0.013 0.016 -0.004" group="Hand" name="mHandPinky3Left" pivot="-0.015 0.018 -0.004" pos="-0.015 0.018 -0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  107. </bone>
  108. </bone>
  109. <bone connected="false" end="0.028 0.032 0.000" group="Hand" name="mHandThumb1Left" pivot="0.031 0.026 0.004" pos="0.031 0.026 0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  110. <bone connected="true" end="0.023 0.031 0.000" group="Hand" name="mHandThumb2Left" pivot="0.028 0.032 -0.001" pos="0.028 0.032 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  111. <bone connected="true" end="0.015 0.025 0.000" group="Hand" name="mHandThumb3Left" pivot="0.023 0.031 -0.001" pos="0.023 0.031 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  112. </bone>
  113. </bone>
  114. </bone>
  115. </bone>
  116. </bone>
  117. </bone>
  118. <bone aliases="rCollar avatar_mCollarRight" connected="false" end="0.000 -0.079 0.000" group="Arms" name="mCollarRight" pivot="-0.020927 -0.085000 0.165396" pos="-0.021 -0.085 0.165" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  119. <collision_volume end="0.000 -0.100 0.000" group="Collision" name="R_CLAVICLE" pos="0.02 0 0.02" rot="0.000000 0.00000 0.000000" scale="0.07 0.14 0.05" support="base"/>
  120. <bone aliases="rShldr avatar_mShoulderRight" connected="true" end="0.000 -0.247 0.000" group="Arms" name="mShoulderRight" pivot="0.000000 -0.079418 -0.000000" pos="0.000 -0.079 -0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  121. <collision_volume end="0.000 -0.130 -0.003" group="Collision" name="R_UPPER_ARM" pos="0.0 -0.12 0.01" rot="5.000000 0.00000 0.000000" scale="0.05 0.17 0.05" support="base"/>
  122. <bone aliases="rForeArm avatar_mElbowRight" connected="true" end="0.000 -0.205 0.000" group="Arms" name="mElbowRight" pivot="0.000000 -0.248000 -0.000000" pos="0.000 -0.248 -0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  123. <collision_volume end="0.000 -0.100 -0.001" group="Collision" name="R_LOWER_ARM" pos="0.0 -0.1 0.0" rot="3.000000 0.00000 0.000000" scale="0.04 0.14 0.04" support="base"/>
  124. <bone aliases="rHand avatar_mWristRight" connected="true" end="0.000 -0.060 0.000" group="Arms" name="mWristRight" pivot="-0.000000 -0.205000 -0.000000" pos="0.000 -0.205 -0.000" rot="0.000000 0.000000 0.000000" scale="1.000 1.000 1.000" support="base">
  125. <collision_volume end="0.005 -0.049 -0.001" group="Collision" name="R_HAND" pos="0.01 -0.05 0.0" rot="3.000000 0.00000 10.000000" scale="0.05 0.08 0.03" support="base"/>
  126. <bone connected="false" end="-0.001 -0.040 -0.006" group="Hand" name="mHandMiddle1Right" pivot="0.013 -0.101 0.015" pos="0.013 -0.101 0.015" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  127. <bone connected="true" end="-0.001 -0.049 -0.008" group="Hand" name="mHandMiddle2Right" pivot="-0.001 -0.040 -0.006" pos="-0.001 -0.040 -0.006" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  128. <bone connected="true" end="-0.002 -0.033 -0.006" group="Hand" name="mHandMiddle3Right" pivot="-0.001 -0.049 -0.008" pos="-0.001 -0.049 -0.008" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  129. </bone>
  130. </bone>
  131. <bone connected="false" end="0.017 -0.036 -0.006" group="Hand" name="mHandIndex1Right" pivot="0.038 -0.097 0.015" pos="0.038 -0.097 0.015" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  132. <bone connected="true" end="0.014 -0.032 -0.006" group="Hand" name="mHandIndex2Right" pivot="0.017 -0.036 -0.006" pos="0.017 -0.036 -0.006" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  133. <bone connected="true" end="0.011 -0.025 -0.004" group="Hand" name="mHandIndex3Right" pivot="0.014 -0.032 -0.006" pos="0.014 -0.032 -0.006" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  134. </bone>
  135. </bone>
  136. <bone connected="false" end="-0.013 -0.038 -0.008" group="Hand" name="mHandRing1Right" pivot="-0.010 -0.099 0.009" pos="-0.010 -0.099 0.009" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  137. <bone connected="true" end="-0.013 -0.040 -0.009" group="Hand" name="mHandRing2Right" pivot="-0.013 -0.038 -0.008" pos="-0.013 -0.038 -0.008" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  138. <bone connected="true" end="-0.010 -0.028 -0.006" group="Hand" name="mHandRing3Right" pivot="-0.013 -0.040 -0.009" pos="-0.013 -0.040 -0.009" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  139. </bone>
  140. </bone>
  141. <bone connected="false" end="-0.024 -0.025 -0.006" group="Hand" name="mHandPinky1Right" pivot="-0.031 -0.095 0.003" pos="-0.031 -0.095 0.003" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  142. <bone connected="true" end="-0.015 -0.018 -0.004" group="Hand" name="mHandPinky2Right" pivot="-0.024 -0.025 -0.006" pos="-0.024 -0.025 -0.006" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  143. <bone connected="true" end="-0.013 -0.016 -0.004" group="Hand" name="mHandPinky3Right" pivot="-0.015 -0.018 -0.004" pos="-0.015 -0.018 -0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  144. </bone>
  145. </bone>
  146. <bone connected="false" end="0.028 -0.032 0.000" group="Hand" name="mHandThumb1Right" pivot="0.031 -0.026 0.004" pos="0.031 -0.026 0.004" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  147. <bone connected="true" end="0.023 -0.031 0.000" group="Hand" name="mHandThumb2Right" pivot="0.028 -0.032 -0.001" pos="0.028 -0.032 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
  148. <bone connected="true" end="0.015 -0.025 0.000" group="Hand" name="mHandThumb3Right" pivot="0.023 -0.031 -0.001" pos="0.023 -0.031 -0.001" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended"/>
  149. </bone>
  150. </bone>
  151. </bone>
  152. </bone>
  153. </bone>
  154. </bone>
  155. <bone connected="false" end="-0.061 0.000 0.000" group="Wing" name="mWingsRoot" pivot="-0.014 0.000 0.000" pos="-0.014 0.000 0.000" rot="0.000 0.000 0.000" scale="1.00 1.00 1.00" support="extended">
